USA Diabetes and Obesity by State
HD Index by State
The Human Development Index (HDI) was developed by the Pakistani economist Mahbub ul-Haq in 1990. It was incorporated into the the United Nations Development Programme. The index is based on the followiing criteria.
- Life Expectancy
- Education
- Income per capita
The map shows the quintiles of the HD Index for the United States.
The two tables show for each US state the:
- HD Index
- Life Expectancy
- The percentage of the population by ethnicy
- The prevalence of diabetes according to ethnicity OR
- The prevalence of obesity according to ethnicity
The population shows the percentage of the five ethnicity categories are present in each state.
The ethnicity categories are:
- Asian
- Black
- Latino
- Native American
- White
Alaska and Hawaii are shown in the botton left corner of the maps.
The darker the colour of the state, the higher the percentage. Gray indicates that the value is unknown.
Click or press map to scroll the USA states.
USA HD Index, Ethnicity by State
The percentage of the five ethnicity categories are present in each state.
USA HD Index, Diabetes by State
| Rank | State | HDIndex | Life Expectancy (years) | Pop - Asian ( %) | Pop - Black (%) | Pop - Latino (%) | Pop - native US (%) | Pop - White (%) | Diabetes - Asian (%) | Diabetes - Black (%) | Diabetes - Latino (%) | Diabetes - Native US (%) | Diabetes - White (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | USA | 5.2 | 79.4 | 4.3 | 11.1 | 11.6 | 1.8 | 69.1 | 1.3 | 11 | 5.7 | 5.5 | 9.5 |
| 1 | District of Columbia | 6.92 | 78.5 | 3.9 | 46.5 | 10.6 | 0.1 | 36 | - | 14.8 | - | - | 2.1 |
| 2 | Massachusetts | 6.36 | 80.6 | 6.3 | 7.8 | 11.2 | 0.1 | 73 | - | 12.7 | 11.7 | - | 8.6 |
| 3 | Connecticut | 6.31 | 81 | 4.3 | 9.9 | 15.4 | 0.1 | 67.9 | 5.5 | 14.4 | 11.5 | - | 8.3 |
| 4 | New Jersey | 6.25 | 80.6 | 9.4 | 12.7 | 19.7 | 0.1 | 56 | 7.6 | 12.4 | 9.7 | - | 8.2 |
| 5 | Maryland | 6.04 | 79.2 | 6.4 | 29 | 9.5 | 0.2 | 51.9 | 7.3 | 12.7 | - | - | 9.9 |
| 6 | New York | 5.92 | 81.3 | 8.4 | 14.4 | 18.8 | 0.2 | 55.8 | 11.1 | 11.8 | 11.7 | 22.3 | 8.3 |
| 7 | Minnesota | 5.9 | 81 | 4.7 | 5.7 | 5.1 | 0.9 | 80.9 | 4.3 | 10.5 | 7.6 | 18.4 | 7.4 |
| 8 | Georgia | 5.88 | 77.7 | 3.8 | 30.9 | 9.3 | 0.2 | 53.7 | - | 13.4 | - | - | 10.6 |
| 9 | Hawaii | 5.83 | 82.5 | 44.9 | 1.9 | 10.4 | 0.2 | 22.8 | 10.8 | - | 9.7 | - | 4.5 |
| 10 | New Hampshire | 5.73 | 79.4 | 2.6 | 1.4 | 3.3 | 0.1 | 90.9 | - | - | - | - | 8 |
| 11 | Colorado | 5.7 | 80.3 | 3.1 | 3.9 | 21.3 | 0.5 | 68.5 | - | 11.6 | 10.4 | 9.2 | 5.7 |
| 12 | Virginia | 5.7 | 79.5 | 6.3 | 18.9 | 9 | 0.2 | 62.5 | - | 14.5 | 6.3 | - | 9.9 |
| 13 | Washington | 5.67 | 80.4 | 8.5 | 3.9 | 12.4 | 1.2 | 69.7 | 5.2 | 11.6 | 8.3 | 10.3 | 8.4 |
| 14 | Rhode Island | 5.65 | 80.1 | 3.3 | 5.4 | 14.4 | 0.3 | 73.4 | - | 13 | 11.7 | - | 8.5 |
| 15 | California | 5.56 | 81.5 | 14.4 | 5.6 | 38.8 | 0.3 | 37.8 | 11.7 | 13.7 | 11 | 18.1 | 8.3 |
| 16 | Illinois | 5.53 | 79.4 | 5.2 | 14.1 | 16.9 | 0.1 | 61.8 | - | 14.8 | 9.1 | - | 9.3 |
| 17 | Delaware | 5.48 | 78.6 | 3.8 | 21.2 | 9 | 0.3 | 63 | - | 15.1 | 6.9 | - | 11.1 |
| 18 | Vermont | 5.42 | 79.7 | 1.4 | 1.2 | 1.7 | 0.4 | 93.4 | - | - | - | - | 8.3 |
| 19 | Nebraska | 5.28 | 79.8 | 2.1 | 5.7 | 10.4 | 0.8 | 80.1 | - | 12 | 7.9 | 8.8 | 8.8 |
| 20 | Wisconsin | 5.24 | 79.4 | 2.7 | 6.2 | 6.6 | 0.8 | 81.8 | - | 11.5 | - | - | 8 |
| 21 | North Dakota | 5.23 | 79.9 | 1.3 | 3 | 3.4 | 4.9 | 85.9 | - | - | - | 24 | 8.4 |
| 22 | Iowa | 5.22 | 79.5 | 2.3 | 3.3 | 5.6 | 0.3 | 86.8 | - | 7.4 | 11.4 | 8.7 | |
| 23 | Utah | 5.18 | 79.6 | 3.1 | 1.1 | 13.7 | 1 | 78.9 | - | - | 7.7 | 14.9 | 6.9 |
| 24 | Alaska | 5.15 | 78.3 | 7.1 | 3.4 | 7 | 13.3 | 61.3 | - | - | - | 7.8 | 6.5 |
| 25 | Oregon | 5.15 | 79.7 | 4.4 | 1.8 | 12.7 | 0.9 | 76.5 | - | - | 9.7 | - | 10.5 |
| 26 | Pennsylvania | 5.11 | 78.3 | 3.3 | 10.5 | 6.8 | 0.1 | 77.3 | - | 13.7 | - | - | 10.5 |
| 27 | Kansas | 5.1 | 78.8 | 2.9 | 5.8 | 11.6 | 0.7 | 76.4 | 4.9 | 13.7 | 9 | 9.1 | 9.6 |
| 28 | Wyoming | 5.1 | 79.1 | 0.9 | 0.8 | 9.9 | 2.1 | 84.1 | - | - | 5.7 | - | 8.8 |
| 29 | South Dakota | 5.09 | 79 | 1.5 | 1.5 | 3.5 | 7.9 | 82.8 | - | - | - | 15.8 | 8.8 |
| 30 | Maine | 5.08 | 78.7 | 1 | 1 | 1.5 | 0.6 | 93.6 | - | - | - | - | 9.9 |
| 31 | Florida | 5.04 | 80 | 2.7 | 15.5 | 24.5 | 0.2 | 55.1 | - | 13.4 | 9.4 | 11.8 | |
| 32 | Arizona | 5.02 | 79.7 | 3.2 | 4.1 | 30.7 | 4 | 55.7 | - | 11.9 | 9.8 | 20 | 9.5 |
| 33 | Texas | 4.95 | 79.1 | 4.6 | 11.7 | 38.9 | 0.2 | 42.9 | - | 16.9 | 12.2 | - | 10.1 |
| 34 | Michigan | 4.91 | 78.1 | 3 | 13.7 | 4.9 | 0.5 | 75.4 | - | 13.3 | 10.1 | - | 10.5 |
| 35 | North Carolina | 4.85 | 78 | 2.7 | 21.3 | 9.1 | 1.1 | 63.6 | - | 14.9 | 4.1 | 12.9 | 10.5 |
| 36 | Missouri | 4.83 | 77.5 | 2 | 11.6 | 4 | 0.4 | 79.9 | - | 16 | - | 16 | 10.9 |
| 37 | Ohio | 4.78 | 77.1 | 2 | 12.1 | 3.5 | 0.1 | 79.7 | - | 14.1 | 8.4 | - | 10.8 |
| 38 | Idaho | 4.69 | 79.3 | 1.4 | 0.5 | 12.1 | 1.1 | 82.6 | - | - | 6.7 | - | 8.1 |
| 39 | Nevada | 4.68 | 78.3 | 8.5 | 8.2 | 28.1 | 0.8 | 50.5 | - | 16.1 | 6.8 | - | 10.1 |
| 40 | Indiana | 4.67 | 77.2 | 2.1 | 9 | 6.6 | 0.2 | 79.9 | - | 13.9 | 11.1 | - | 11.2 |
| 41 | Montana | 4.57 | 78.5 | 0.9 | 0.4 | 3.6 | 6.1 | 86.6 | - | - | - | 19.1 | 7.4 |
| 42 | South Carolina | 4.57 | 77 | 1.5 | 27.2 | 5.4 | 0.2 | 63.7 | - | 15.2 | - | - | 10.8 |
| 43 | New Mexico | 4.47 | 78 | 1.4 | 2 | 48 | 18.5 | 38.3 | - | 23.2 | 13.1 | 16.3 | 9 |
| 44 | Oklahoma | 4.45 | 76 | 2.1 | 7.2 | 10.1 | 7 | 66.4 | - | 14.1 | 6.7 | 17.7 | 11.8 |
| 45 | Tennessee | 4.41 | 76.1 | 1.7 | 16.7 | 5.1 | 0.3 | 74.2 | - | 17.5 | - | - | 12.4 |
| 46 | Louisiana | 4.41 | 76.2 | 1.7 | 31.9 | 4.9 | 0.4 | 59 | - | 17.2 | 10.4 | 11 | |
| 47 | Kentucky | 4.26 | 75.3 | 1.4 | 7.9 | 3.3 | 0.2 | 85.2 | - | 15.5 | - | - | 13.6 |
| 48 | Alabama | 4.21 | 75.3 | 1.3 | 26.7 | 4 | 0.4 | 65.9 | - | 16.8 | - | - | 12.7 |
| 49 | Arkansas | 4.17 | 75.9 | 1.7 | 15.7 | 7 | 0.6 | 73 | - | 17.1 | - | 14.7 | 12.5 |
| 50 | Mississippi | 4.05 | 74.8 | 1 | 37.6 | 2.9 | 0.4 | 57 | - | 16 | - | - | 14.3 |
| 51 | West Virginia | 3.94 | 75 | 0.8 | 3.8 | 1.4 | 0.1 | 92.3 | - | 17.3 | - | - | 14.5 |
USA HD Index, Obesity by State
| Rank | State | HDIndex | Life Expectancy (years) | Pop - Asian (%) | Pop - Black (%) | Pop - Latino (%) | Pop - Native US (%) | Pop - White (%) | Obesity - Asian (%) | Obesity - Black (%) | Obesity - Latino (%) | Obesity - Native US (%) | Obesity - White (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | USA | 5.2 | 79.4 | 4.3 | 11.1 | 11.6 | 1.8 | 69.1 | 2.5 | 30 | 27.5 | 29.2 | 28 |
| 1 | District of Columbia | 6.92 | 78.5 | 3.9 | 46.5 | 10.6 | 0.1 | 36 | - | 35 | 19.1 | - | 9.8 |
| 2 | Massachusetts | 6.36 | 80.6 | 6.3 | 7.8 | 11.2 | 0.1 | 73 | 7.4 | 38.7 | 33.4 | - | 23.3 |
| 3 | Connecticut | 6.31 | 81 | 4.3 | 9.9 | 15.4 | 0.1 | 67.9 | 9.6 | 36.7 | 30.3 | - | 23.7 |
| 4 | New Jersey | 6.25 | 80.6 | 9.4 | 12.7 | 19.7 | 0.1 | 56 | 9.5 | 35.8 | 26.8 | - | 24.9 |
| 5 | Maryland | 6.04 | 79.2 | 6.4 | 29 | 9.5 | 0.2 | 51.9 | 12.1 | 37.8 | 24.8 | 38.6 | 26.7 |
| 6 | New York | 5.92 | 81.3 | 8.4 | 14.4 | 18.8 | 0.2 | 55.8 | 9.4 | 31.1 | 29.3 | 36.6 | 24.4 |
| 7 | Minnesota | 5.9 | 81 | 4.7 | 5.7 | 5.1 | 0.9 | 80.9 | 10.5 | 25.2 | 29.4 | 39.9 | 26.7 |
| 8 | Georgia | 5.88 | 77.7 | 3.8 | 30.9 | 9.3 | 0.2 | 53.7 | - | 37.3 | 30.2 | - | 27.8 |
| 9 | Hawaii | 5.83 | 82.5 | 44.9 | 1.9 | 10.4 | 0.2 | 22.8 | 16 | - | 30.3 | - | 17.3 |
| 10 | New Hampshire | 5.73 | 79.4 | 2.6 | 1.4 | 3.3 | 0.1 | 90.9 | - | - | - | - | 26.7 |
| 11 | Colorado | 5.7 | 80.3 | 3.1 | 3.9 | 21.3 | 0.5 | 68.5 | - | 23.1 | 27.6 | 18.6 | 18.7 |
| 12 | Virginia | 5.7 | 79.5 | 6.3 | 18.9 | 9 | 0.2 | 62.5 | 12.3 | 39.1 | 29.6 | - | 27.7 |
| 13 | Washington | 5.67 | 80.4 | 8.5 | 3.9 | 12.4 | 1.2 | 69.7 | 10.3 | 32.7 | 30.5 | 29.4 | 27.4 |
| 14 | Rhode Island | 5.65 | 80.1 | 3.3 | 5.4 | 14.4 | 0.3 | 73.4 | - | 33.5 | 28.1 | - | 25.7 |
| 15 | California | 5.56 | 81.5 | 14.4 | 5.6 | 38.8 | 0.3 | 37.8 | 10.1 | 30.6 | 31.3 | 28.6 | 22.3 |
| 16 | Illinois | 5.53 | 79.4 | 5.2 | 14.1 | 16.9 | 0.1 | 61.8 | - | 40.6 | 37.4 | - | 29.1 |
| 17 | Delaware | 5.48 | 78.6 | 3.8 | 21.2 | 9 | 0.3 | 63 | - | 32.7 | 38.3 | - | 28.9 |
| 18 | Vermont | 5.42 | 79.7 | 1.4 | 1.2 | 1.7 | 0.4 | 93.4 | - | - | 26.1 | 40.5 | 25.3 |
| 19 | Nebraska | 5.28 | 79.8 | 2.1 | 5.7 | 10.4 | 0.8 | 80.1 | - | 36.3 | 30.5 | 47.3 | 31.3 |
| 20 | Wisconsin | 5.24 | 79.4 | 2.7 | 6.2 | 6.6 | 0.8 | 81.8 | - | 44.5 | 30.2 | 45.7 | 30.2 |
| 21 | North Dakota | 5.23 | 79.9 | 1.3 | 3 | 3.4 | 4.9 | 85.9 | - | - | - | 38.5 | 31 |
| 22 | Iowa | 5.22 | 79.5 | 2.3 | 3.3 | 5.6 | 0.3 | 86.8 | - | 29.5 | 34.9 | - | 32.4 |
| 23 | Utah | 5.18 | 79.6 | 3.1 | 1.1 | 13.7 | 1 | 78.9 | - | 27.9 | 27.1 | 34.6 | 24.1 |
| 24 | Alaska | 5.15 | 78.3 | 7.1 | 3.4 | 7 | 13.3 | 61.3 | - | 39.3 | 24.1 | 38.9 | 28.2 |
| 25 | Oregon | 5.15 | 79.7 | 4.4 | 1.8 | 12.7 | 0.9 | 76.5 | - | - | 36.2 | 31.9 | 29.9 |
| 26 | Pennsylvania | 5.11 | 78.3 | 3.3 | 10.5 | 6.8 | 0.1 | 77.3 | - | 33.3 | 43.1 | - | 29.3 |
| 27 | Kansas | 5.1 | 78.8 | 2.9 | 5.8 | 11.6 | 0.7 | 76.4 | 10.8 | 45.5 | 48.7 | 38.3 | 33.3 |
| 28 | Wyoming | 5.1 | 79.1 | 0.9 | 0.8 | 9.9 | 2.1 | 84.1 | - | - | 31.2 | 43.1 | 27.8 |
| 29 | South Dakota | 5.09 | 79 | 1.5 | 1.5 | 3.5 | 7.9 | 82.8 | - | - | 31.8 | 37 | 30.1 |
| 30 | Maine | 5.08 | 78.7 | 1 | 1 | 1.5 | 0.6 | 93.6 | - | - | 27.5 | 21.7 | 30.3 |
| 31 | Florida | 5.04 | 80 | 2.7 | 15.5 | 24.5 | 0.2 | 55.1 | - | 35.3 | 25.9 | - | 25.9 |
| 32 | Arizona | 5.02 | 79.7 | 3.2 | 4.1 | 30.7 | 4 | 55.7 | - | 31.5 | 35.9 | 42.5 | 25.3 |
| 33 | Texas | 4.95 | 79.1 | 4.6 | 11.7 | 38.9 | 0.2 | 42.9 | 9.7 | 39 | 38.7 | 33.4 | 28.9 |
| 34 | Michigan | 4.91 | 78.1 | 3 | 13.7 | 4.9 | 0.5 | 75.4 | - | 40.2 | 41 | 36.2 | 29.7 |
| 35 | North Carolina | 4.85 | 78 | 2.7 | 21.3 | 9.1 | 1.1 | 63.6 | - | 40 | 25.4 | 47.5 | 27.7 |
| 36 | Missouri | 4.83 | 77.5 | 2 | 11.6 | 4 | 0.4 | 79.9 | - | 36.9 | 30.2 | 32.6 | 32 |
| 37 | Ohio | 4.78 | 77.1 | 2 | 12.1 | 3.5 | 0.1 | 79.7 | - | 35 | 19.1 | - | 29.6 |
| 38 | Idaho | 4.69 | 79.3 | 1.4 | 0.5 | 12.1 | 1.1 | 82.6 | - | - | 33.1 | 28.7 | 28.1 |
| 39 | Nevada | 4.68 | 78.3 | 8.5 | 8.2 | 28.1 | 0.8 | 50.5 | - | 26.4 | 35 | - | 25.7 |
| 40 | Indiana | 4.67 | 77.2 | 2.1 | 9 | 6.6 | 0.2 | 79.9 | - | 41 | 28.5 | - | 30.7 |
| 41 | Montana | 4.57 | 78.5 | 0.9 | 0.4 | 3.6 | 6.1 | 86.6 | - | - | 22.1 | 38.7 | 22.7 |
| 42 | South Carolina | 4.57 | 77 | 1.5 | 27.2 | 5.4 | 0.2 | 63.7 | - | 41 | 28.3 | 27.4 | 28.7 |
| 43 | New Mexico | 4.47 | 78 | 1.4 | 2 | 48 | 18.5 | 38.3 | - | 39.2 | 33.1 | 36.9 | 23.5 |
| 44 | Oklahoma | 4.45 | 76 | 2.1 | 7.2 | 10.1 | 7 | 66.4 | - | 36.9 | 32 | 47.3 | 32.9 |
| 45 | Tennessee | 4.41 | 76.1 | 1.7 | 16.7 | 5.1 | 0.3 | 74.2 | - | 47.9 | - | 45.8 | 31.9 |
| 46 | Louisiana | 4.41 | 76.2 | 1.7 | 31.9 | 4.9 | 0.4 | 59 | - | 43.5 | 30.2 | - | 34.2 |
| 47 | Kentucky | 4.26 | 75.3 | 1.4 | 7.9 | 3.3 | 0.2 | 85.2 | - | 44.6 | 25.8 | - | 34.3 |
| 48 | Alabama | 4.21 | 75.3 | 1.3 | 26.7 | 4 | 0.4 | 65.9 | - | 46.4 | 31.4 | 39.3 | 32.3 |
| 49 | Arkansas | 4.17 | 75.9 | 1.7 | 15.7 | 7 | 0.6 | 73 | - | 40.3 | 32.4 | 29.2 | 33.6 |
| 50 | Mississippi | 4.05 | 74.8 | 1 | 37.6 | 2.9 | 0.4 | 57 | - | 43.7 | - | - | 31 |
| 51 | West Virginia | 3.94 | 75 | 0.8 | 3.8 | 1.4 | 0.1 | 92.3 | - | 43.7 | - | - | 35.4 |
HDI Value of Selected Countries (2023)
HDI Value of Selected Countries (2023) 1| Rank | Country | HDI Value |
|---|---|---|
| 1 | Iceland | 0.972 |
| 2 | Norway | 0.970 |
| 2 | Switzerland | 0.972 |
| 7 | Australia | 0.958 |
| 13 | United Kingdom | 0.946 |
| 16 | Canada | 0.939 |
| 17 | New Zealand | 0.938 |
| 17 | United States | 0.938 |
| 78 | China | 0.797 |
| 130 | India | 0.685 |
| 160 | Papua New Guinea | 0.576 |
| 193 | South Sudan | 0.388 |
Statistics obtained from Measures of America 2 and US Bureau of Statistics.
Last updated on Sunday 15 March 2026 at 15:05 by administrators
Post Type: postFootnotes
- Human Development Report 2025 – A matter of choice: People and possibilities in the age of AI. United Nations Development Programme. 6 May 2025. Archived from the original on 6 May 2025. Retrieved 6 May 2025.
- Lewis, K. & Burd-Sharps, S. (2025) Measure of America. Available from: https://measureofamerica.org/maps/.





















