Everything in moderation is a near unanimous response by health professional, health support organisations and media commentators to solving our health crisis.
A Taiwanese Buddhist study with 4,384 participants compared type 2 diabetes outcomes for lacto-ovo-vegetarians compared with those who consumed meat. The meat-eating group ate only a very small amount of meat.
The cause of type 2 diabetes has been known for decades.
Search the website for “intramyocellular” for more details.
- Meat intake for females: 50% consumed less than 10 g/day; 25% consumed less than 2 g/day.
- Meat intake for males: 50% consumed less than 20 g/day; 25% consumed less than 7 g/day.
- Fish and meat intake for females: 50% consumed less than 17 g/day; 25% consumed less than 3 g/day
- Fish and meat intake for males: 50% consumed less than 37 g/day; 25% consumed less than 11 g/day.
There were insufficient numbers to divide the vegetarians into subgroups (pesco, lacto-ovo, vegan). There were 69 vegans (no animal products) and there were no cases of diabetes within this group.
One Big Mac, with 2 meat patties, contains 90 g of meat—so the participants were consuming only a very small amount of meat. Three garden peas weigh a gram.
That minute amount of meat increased the risk of diabetes 4 times for females and 2 times for males. Not an endorsement for moderation.
| Cohort | Diet | Diabetes Prevalence % | Impaired Fasting Glucose Prevalance % |
| Pre-menopausal women | Vegetarian | 0.6 | 5.8 |
| Pre-menopausal women | Omnivore | 2.8 | 9.0 |
| Menopausal women | Vegetarian | 2.8 | 14 |
| Menopausal women | Omnivore | 10 | 18 |
| Men | Vegetarian | 4.3 | 12 |
| Men | Omnivore | 8.1 | 17 |
For those interested, the p-values for the diabetes outcomes for pre-menopausal, menopausal and men cohorts were 0.0006, <0.0001 and 0.0014 respectively.
| Food | Cohort | Diet | Median (g) | 25% (g) |
| Fish | Pre-menopausal women | Lacto-ova-
vegetarian | 0 | 0 |
| Fish | Pre-menopausal women | Omnivore | 5 | 1 |
| Fish | Menopausal women | Lacto-ova-
vegetarian | 0 | 0 |
| Fish | Menopausal women | Omnivore | 7 | 2 |
| Fish | Men | Lacto-ova-
vegetarian | 0 | 0 |
| Fish | Men | Omnivore | 15 | 4 |
| Fresh meat | Pre-menopausal women | Lacto-ova-
vegetarian | 0 | 0 |
| Fresh meat | Pre-menopausal women | Omnivore | 11 | 2 |
| Fresh meat | Menopausal women | Lacto-ova-
vegetarian | 0 | 0 |
| Fresh meat | Menopausal women | Omnivore | 7 | 1 |
| Fresh meat | Men | Lacto-ova-
vegetarian | 0 | 0 |
| Fresh meat | Men | Omnivore | 20 | 7 |
| Processed meat | Pre-menopausal women | Lacto-ova-
vegetarian | 0 | 0 |
| Processed meat | Pre-menopausal women | Omnivore | 1 | 0 |
| Processed meat | Menopausal women | Lacto-ova-
vegetarian | 0 | 0 |
| Processed meat | Menopausal women | Omnivore | 1 | 0 |
| Processed meat | Men | Lacto-ova-
vegetarian | 0 | 0 |
| Processed meat | Men | Omnivore | 2 | 0 |
| Eggs | Pre-menopausal women | Lacto-ova-
vegetarian | 16 | 6 |
| Eggs | Pre-menopausal women | Omnivore | 24 | 9 |
| Eggs | Menopausal women | Lacto-ova-
vegetarian | 7 | 2 |
| Eggs | Menopausal women | Omnivore | 16 | 6 |
| Eggs | Men | Lacto-ova-
vegetarian | 15 | 4 |
| Eggs | Men | Omnivore | 18 | 8 |
| Dairy | Pre-menopausal women | Lacto-ova-
vegetarian | 34 | 4 |
| Dairy | Pre-menopausal women | Omnivore | 41 | 9 |
| Dairy | Menopausal women | Lacto-ova-
vegetarian | 36 | 2 |
| Dairy | Menopausal women | Omnivore | 50 | 1 |
| Dairy | Men | Lacto-ova-
vegetarian | 46 | 1 |
| Dairy | Men | Omnivore | 41 | 1 |
| Soy | Pre-menopausal women | Lacto-ova-
vegetarian | 96 | 53 |
| Soy | Pre-menopausal women | Omnivore | 68 | 30 |
| Soy | Menopausal women | Lacto-ova-
vegetarian | 88 | 41 |
| Soy | Menopausal women | Omnivore | 52 | 23 |
| Soy | Men | Lacto-ova-
vegetarian | 104 | 53 |
| Soy | Men | Omnivore | 63 | 27 |
Last updated on Sunday 3 May 2026 at 15:40 by administrators
Post Type: post
The Taiwanese Buddhist participants are healthier than the general population. Asian people are afflicted by diabetes at a lower threshold than Europeans.
NOTE: In the meat eating group, 50% of females consumed less than 10 g meat / day; 25% consumed less than 2 g meat / day.
One Big Mac contains 90 g of meat. Three garden peas weigh one gram. Even that small amount of meat increased the risk of diabetes four times compared with the non-meat group.
AND the 69 participants who did not have any animal products.
Not one was affected by diabetes.
The cause of type 2 diabetes has been known for decades.
Search the website for intramyocellular lipids diabetes for more details.