The World Incidence and Prevalence of Autoimmune Diseases is Increasing
The average percentage increase per year of the incidence and prevalence of autoimmune diseases worldwide were 19% and 13% respectively. 1
Incidence is the rate of new (or newly diagnosed) cases of the disease. It is generally reported as the number of new cases occurring within a period of time or as a fraction of the population.
Prevalence is the proportion of disease or risk factor affecting a population (for example, cancer, smoking or seat-belt use). It is arrived at by comparing the number of people found to have the condition with the total number of people studied and is usually expressed as a fraction.
Disease | % US population | per 100,000 |
---|---|---|
Rheumatoid Arthritis | 0.806 | 860.00 |
Hashimoto's autoimmune thyroiditis | 0.742 | 791.70 |
Celiac disease | 0.703 | 750.00 |
Graves' disease | 0.590 | 629.00 |
Diabetes mellitus, type 1 | 0.450 | 480.00 |
Vitiligo | 0.375 | 400.20 |
Rheumatic fever | 0.234 | 250.00 |
Pernicious anemia / atrophic gastritis | 0.141 | 150.90 |
Alopecia areata | 0.141 | 150.00 |
Immune thrombocytopenic purpura | 0.068 | 72.00 |
Multiple sclerosis | 0.055 | 58.30 |
Systematic Lupus Erythematosus | 0.030 | 32.00 |
Temporal arteritis | 0.028 | 30.00 |
Ulcerative colitis | 0.028 | 30.00 |
Chron's disease | 0.023 | 25.00 |
Scleroderma | 0.023 | 24.00 |
Last updated on Saturday 3 December 2022 at 14:53 by administrators