Testing Table Description – Line Feeds
Table 7
| Category | % | BMI | Type 2 diabetes Odds ratio |
|---|---|---|---|
| Non-vegetarians Red meat, poultry more than once a week plus fish, milk, and eggs | 46.9 | 28.8 | 1 |
| Semi-vegetarians Red meat, poultry less than once a week plus fish, milk, and eggs | 6.1 | 27.3 | 0.69 |
| Pesco-vegetarians Vegan with fish, milk and eggs | 11.4 | 26.3 | 0.56 |
| Lacto-ovo vegetarians Vegan with eggs and milk | 31.6 | 25.7 | 0.43 |
| Vegan No red meat, fish, poultry, dairy, eggs | 4.2 | 23.6 | 0.32 |
| (*) After adjustment for age, sex, ethnicity, education, income, physical activity, television watching, sleep habits and alcohol use. | |||
Using Single Cell Shortcode Extension
Tonstad, S. et al. (2013) Vegetarian diets and incidence of diabetes in the Adventist Health Study-2. Nutrition, Metabolism & Cardiovascular Diseases. 23 (4), 292–299.Tonstad, S. et al. (2009) Type of vegetarian diet, body weight, and prevalence of type 2 diabetes. Diabetes Care. 32 (5), 791–796.
Last updated on Monday 18 May 2026 at 06:14 by administrators
Post Type: page




